| Day | Reading | King James | NIV | The Message |
| Dec. 1 | Mttw 1: 18, 19 | |||
| Dec. 2 | Mttw 1: 20, 21 | |||
| Dec. 3 | Mttw 1: 22, 23 | |||
| Dec. 4 | Mttw 1: 24, 25 | |||
| Dec. 5 | Mttw 2: 1, 2 | |||
| Dec. 6 | Mttw 2: 3, 4 | |||
| Dec. 7 | Mttw 2: 5, 6 | |||
| Dec. 8 | Mttw 2: 7, 8 | |||
| Dec. 9 | Mttw 2: 9, 10 | |||
| Dec. 10 | Mttw 2: 11, 12 | |||
| Dec. 11 | Mttw 2: 13, 14 | |||
| Dec. 12 | Mttw 2: 15, 16 | |||
| Dec. 13 | Mttw 2: 17, 18 | |||
| Dec. 14 | Mttw 2: 19, 20 | |||
| Dec. 15 | Luke 2: 1, 2 | |||
| Dec. 16 | Luke 2: 3, 4 | |||
| Dec. 17 | Luke 2: 5, 6 | |||
| Dec. 18 | Luke 2: 7, 8 | |||
| Dec. 19 | Luke 2: 9, 10 | |||
| Dec. 20 | Luke 2: 11, 12 | |||
| Dec. 21 | Luke 2: 13, 14 | |||
| Dec. 22 | Luke 2: 15, 16 | |||
| Dec. 23 | Luke 2: 17, 18 | |||
| Dec. 24 | Luke 2: 19, 120 |
Christmas Reading Chart
Subscribe to:
Comments (Atom)
No comments:
Post a Comment